Vision Fitness XF40 w/ Elegant Console Folding Elliptical Trainer
The XF40 features a highly durable, welded-steel frame design with patented folding pedal arms that allow for compact storage. The overlapping pedal motion and long stride give the XF40 its superior motion, while premium, oversized footpads and multiple handgrip options provide a comfortable fit for multiple users. Our Elegant console features a vibrant 7" full-color LCD screen that is compatible with the Passport™ media player (sold separately). Thirteen motivating programs provide a variety of workout options, including Virtual Active™ and our exclusive Sprint 8® program.
| Model | XF40 Classic | XF40 Elegant | XF40 Touch |
| Price | $2,399.00 | $2,799.00 | $3,399.00 |
| Frame Type | Front-drive folding frame | Front-drive folding frame | Front-drive folding frame |
| Stride Length | 51 cm / 20" | 51 cm / 20" | 51 cm / 20" |
| Step-on Height | 25 cm / 10" | 25 cm / 10" | 25 cm / 10" |
| Flywheel Weight | 10.5 kg / 23 lbs. | 10.5 kg / 23 lbs. | 10.5 kg / 23 lbs. |
| Resistance System | ECB magnetic braking system | ECB magnetic braking system | ECB magnetic braking system |
| Resistance Range | 1 - 20 | 1 - 20 | 1 - 20 |
| Pedal Spacing | 0 cm / 0" | 0 cm / 0" | 0 cm / 0" |
| Pedal Type | Oversized pedals with cushioned footpad | Oversized pedals with cushioned footpad | Oversized pedals with cushioned footpad |
| Handle Bar Type | Multi-position with rubberized grip | Multi-position with rubberized grip | Multi-position with rubberized grip |
| Display | Extra-large LED | 7" Full-color advanced LCD | 10” high-definition touchscreen display |
| Workout Feedback | Time, Speed, RPM, Distance, Calories, Pace, Heart Rate | Time, Speed, RPM, Miles, KM, Calories, Watts, Mets, Heart Rate, Max HR, Calories/Hour | Total Time, Time Remaining, Time Elapsed, Clock, Heart Rate, Max HR, % Max HR, Target Heart Rate, Distance, Calories, Calories Per Hour, Watts, Mets, Pace, Avg. Pace, Level, Speed, RPM, Resistance |
| Programs | Manual, Intervals, Weight loss, Constant Watts, Target HR – 5 Total | Manual, Intervals, Weight loss, Constant Watts, 5K, 10K, Calorie Goal, Distance Goal, Sprint 8, Target HR, % Target HR, Virtual Active 1, Virtual Active 2 – 13 total | Manual, Intervals, Weight loss, Constant Watts, 5K, 10K, Calorie Goal, Distance Goal, Sprint 8, Target HR, % Target HR, Custom 1, Custom 2, Custom 3, Saved Program, Virtual Active 1, Virtual Active 2 – 17 total |
| Heart Rate | Contact grips and Polar® wireless receiver | Contact grips, Polar® wireless receiver and free chest strap | Contact grips, Polar® wireless receiver and free chest strap |
| Virtual Active™ Integrated | No | Yes | Yes |
| Passport™ Ready | Yes | Yes | Yes |
| Workout Tracking | No | No | Yes |
| Speakers | No | No | Yes |
| iPod Integration | No | No | Yes |
| Nike + iPod Compatible | No | No | Yes |
| USB Port | Charges USB devices | Charges USB devices | Charges USB 2.0 devices |
| Accessories | Extra large water bottle holder and reading rack | Extra large water bottle holder and reading rack | Extra large water bottle holder and reading rack |
| Electrical Requirements | 12v - Power Adapter | 12v - Power Adapter | 12v - Power Adapter |
| Assembled Weight | 105 kg / 231 lbs. | 105 kg / 231 lbs. | 105 kg / 231 lbs. |
| Assembled Dimensions (LxWxH) | 195 x 80 x 170 cm / 77" x 31" x 67" | 195 x 80 x 170 cm / 77" x 31" x 67" | 195 x 80 x 170 cm / 77" x 31" x 67" |
| Folding Dimensions (LxWxH) | 130 x 80 x 170 cm / 51" x 31" x 67" | 130 x 80 x 170 cm / 51" x 31" x 67" | 130 x 80 x 170 cm / 51" x 31" x 67" |
| Max User Weight | 148 kg / 325 lbs. | 148 kg / 325 lbs. | 148 kg / 325 lbs. |
| Home Warranty - Frame | Lifetime | Lifetime | Lifetime |
| Home Warranty - Brake | 5 Years | 5 Years | 5 Years |
| Home Warranty - Parts | 5 years | 5 years | 5 years |
| Home Warranty - Labor | 2 years | 2 years |
2 years |
Vibrant Full-color Display
The Elegant console features an advanced full-color LCD screen and 13 programs, including the acclaimed Sprint 8® workout and two Virtual Active™ videos. Easily control speed and elevation with one-touch quick keys, and wirelessly monitor your heart rate using the included Polar® chest strap.
Unique Folding Elliptical Design
Our patented folding elliptical frame provides the comfortable motion of a traditional elliptical trainer with the storage ability of a much smaller machine. Easy to fold with a single hand, the XF40 features the same hydraulic "drop assist" feature as our treadmills. Four transport wheels make it easy to move when folded.
Smooth Momentum
The smoothness of an elliptical is primarily determined by the flywheel weight and the gear-pulley ratio. All Vision Fitness® ellipticals are designed with a large gear-pulley ratio and a heavy-duty flywheel for an extremely smooth, comfortable elliptical motion.
The Difference is in the Details
A Vision Fitness® elliptical trainer offers the attention to detail you should expect from a quality fitness machine. Our traditional ellipticals use high quality chrome guiderails rather than common painted rails or a debris collecting wheeltrack for longer life expectancy and lower maintenance. Our roller wheels also wrap around the guiderail for added stability and durability.
Natural Comfort for All Users
The ideal elliptical motion should simulate a natural running or walking motion. Vision Fitness offers a patented overlapping pedal motion that puts one foot in front of the other, as you would naturally move. Combined with a flatter ellipse shape and long stride length, Vision Fitness® ellipticals provide a comfortable, natural workout for all users.
Sprint 8®: The Perfect Fitness Solution
The exclusive 20-minute Sprint 8® workout program has been medically proven to boost energy, reduce body fat and promote lean muscle mass through a natural release of exercise-induced growth hormone.
Contoured Heart Rate Grips
Ergonomically-designed contact heart rate grips make it easy and comfortable to check your heart rate during your workout.
Multi-position Dual-action Arms
Our multi-position handgrips fit any user, allow different muscle emphasis and add variety to your workout.
Escape with Passport™
Imagine beginning your workout in your living room and finishing in the Italian countryside. The Passport™ media player (sold separately), featuring Virtual Active™ technology, is a high-definition workout experience that uses real destination footage and matching ambient sounds from stunning locations around the world. When connected to your home television, Passport interacts wirelessly with your equipment to seamlessly sync your speed and workout intensity with the video playback on your TV.
Virtual Active™ Programming
Need a change of scenery or motivational boost for your exercise routine? Try working out to Virtual Active™ video programming. It provides an immersive experience built right into the Touch console through high-definition video from spectacular places around the globe. The experience is further enhanced as the video playback speeds up or slows down based on the user’s pace and as the resistance adjusts to match the destination’s terrain.











